Property Attributes
- MLS#10869593
- TypeSingle Family
- Listing Status Under Contract
- CountyGwinnett
- CityLilburn
- NeighborhoodSpringwood Acres
- Zip30047
- StyleTraditional
- Year Built1972
- Taxes$ 2225
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size0.52 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover 4542 Burns Rd NW, Lilburn, GA 30047, a charming 4-bedroom, 2-bathroom single-family home boasting 1,752 sq. ft. of comfortable living space situated on a prime corner lot in Gwinnett County. The standout feature of this property is a rare, separate detached 3-car garage offering incredible space for vehicle storage, workshop use, or boat/hobby parking. Inside, the sunlit floor plan features an open living room, a functional kitchen with ample storage, a primary suite with a full private bath, versatile secondary bedrooms, and an unfinished stubbed room ready for an additional full bathroom conversion or expansion. New carpet in the living and bedrooms! 2021 Hot Water Heater and well maintained exterior pool are the standouts! Outside, enjoy a fully fenced, private wooded backyard with patio space perfect for pets, play, and entertaining. Screened in porch overlooks the blue swimming pool. Ideally located moments from Lilburn City Park, Greater Atlanta Christian School, Old Town Lilburn shopping and dining, Highway 29, and easy I-85 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Hopkins Elementary School | Berkmar Middle School | Berkmar High School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Other,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Screened |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Wood Siding |
| Year Built | 1972 |
| View | Seasonal View |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Springwood Acres |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Driving North on I-85 take exit 101 for Indian Trail. Right onto Indian Trail Lilburn Rd NW. Left on Dickens Rd NW. Second exit on at round about for Burns Rd. Home is on the right. |
| High School | Berkmar |
| City | Lilburn |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | true |
| Elementary School | Hopkins |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2225 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Berkmar |
| Property Condition | Resale |
| Virtual Tour | https://media.zillowmediaexperts.com/sites/enqpndwv/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Carpet,Other,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1752 |
| Laundry Features | Laundry Closet,Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room |
| Total Baths | 2 |
| Dining Room Features | Seats 12+ |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Chain Link,Fenced,Wood |
| Parking Features | Garage,Carport,Detached |
| Lot Features | Corner Lot,Level,Other,Private |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 22651.2 |
| Building Area Total | 1752 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may